2009 Crop Calendar
The most locally focused Boulder County specific extensive Crop list available!
For the last several years we have very carefully tracked when the seasonal produce comes into and out of the market. This has resulted in a crop calendar database that is very complete. This information is now available to you from our partnership with the Daily Camera. The previously available Colorado Crop Calendar (below) just wasn't explaining the richness and variety of produce available in the Front Range. We have worked carefully on being exact on when each variety of produce comes and goes into the market. But of course each year the seasons change a little bit.
This interactive web page allows you to click on a general produce type such as carrots and get back information like:
Carrots
Mini Carrots |
July 21- Aug. 11 |
Baby Carrots |
July 14-Aug. 11 |
Purple Carrots |
July 14-Sept. 8 |
Thumbelina Carrots |
July 28-Aug. 25 |
Parmex Carrots |
Aug. 18-25 |
Rainbow Carrots |
June 30-Oct. 6 |
Link to Boulder County crop calendar at the
We are working to improve this incredible resource and your feedback is always appreciated. There are lots of products available at the markets that are not listed, all our flowers, mushrooms, meats, wines, and other packaged foods are generally always available
Quick view crop calendar:
Crop |
April | May | June | July | Aug | Sept | Oct |
| Apples | |||||||
| Apricots | |||||||
| Asparagus | |||||||
| Beets | |||||||
| Bell Peppers | |||||||
| Broccoli | |||||||
| Cabbage | |||||||
| Cantaloupe | |||||||
| Carrots | |||||||
| Cauliflower | |||||||
| Celery | |||||||
| Cherries | |||||||
| Chile Peppers | |||||||
| Cucumbers | |||||||
| Eggplants | |||||||
| Grapes | |||||||
| Green Beans | |||||||
| Herbs | |||||||
| Honeydew Melons | |||||||
| Lettuce | |||||||
| Onions | |||||||
| Peaches | |||||||
| Pears | |||||||
| Pinto Beans | |||||||
| Plums | |||||||
| Popcorn | |||||||
| Potatoes | |||||||
| Pumpkins | |||||||
| Raspberries | |||||||
| Rhubarb | |||||||
| Snap Peas | |||||||
| Spinach | |||||||
| Squash | |||||||
| Strawberries | |||||||
| Sweet Corn | |||||||
| Tomatoes | |||||||
| Watermelon |
